Favourite
Car tyres
Car tyres
Favourite
Motorbike tyres
Motorbike tyres
Top 5 Summer Tyres
| Brand | Type | Mark |
|---|---|---|
| NOKIAN | H | 8.99 |
| NOKIAN | I3 | 8.78 |
| FATE | ADVANCE AR-550 | 8.74 |
| NOKIAN | Z | 8.62 |
| BRIDGESTONE | POTENZA RE 050 A SCUDERIA | 8.53 |
Top 5 Winter Tyres
| Brand | Type | Mark |
|---|---|---|
| NOKIAN | WR G2 | 8.62 |
| MASTERSTEEL | WINTER PLUS IS-W | 8.53 |
| NOKIAN | W PLUS | 8.45 |
| GOODYEAR | ULTRAGRIP 7 | 8.37 |
| DUNLOP | SP WINTER RESPONSE | 8.37 |
Top 5 4X4 Tyres
| Brand | Type | Mark |
|---|---|---|
| VREDESTEIN | WINTRAC 4 XTREME | 9.25 |
| MAXXIS | MA-S1 MARAUDER | 9.17 |
| MICHELIN | ENERGY MXV4 PLUS | 8.65 |
| YOKOHAMA | ADVAN ST V-802 | 8.11 |
| BF GOODRICH | MACADAM TA | 8.10 |
Top 5 Light Truck Tyres
| Brand | Type | Mark |
|---|---|---|
| CONTINENTAL | VANCO | 8.14 |
| MICHELIN | AGILIS CAMPING | 8.10 |
| PIRELLI | CHRONO | 8.01 |
| KUMHO | KC11 | 8.00 |
| GT RADIAL | MAXMILER CX | 7.91 |
Car tyre classification
Motorbike tyre classification
Key
Reading the Grading Tables:
Excellent
Very good
Good
Acceptable
Mediocre
Survey
There are currently 538 graded tyres profiles.
The survey involves 11810 answers.
This survey is intended to give a better understanding of the various tyres used by our clients and the driving styles to which they are best suited. This tyre survey allows us to identify your needs and meet them more effectively.