| Product | Mark | ||
|---|---|---|---|
| 1 | Tracmax X Privilo TX1 | 4.53 | Find out more |
| 2 | Michelin Pilot Sport 4 S | 4.45 | Find out more |
| 3 | Debica Presto UHP 2 | 4.37 | Find out more |
| 4 | Petlas Velox Sport PT741 | 4.36 | Find out more |
| 5 | Achilles ATR Sport 2 | 4.35 | Find out more |
| Product | Mark | ||
|---|---|---|---|
| 1 | Pirelli Cinturato Winter | 4.82 | Find out more |
| 2 | Michelin Pilot Alpin PA4 | 4.63 | Find out more |
| 3 | GT Radial Champiro Winterpro HP | 4.53 | Find out more |
| 4 | Kumho WinterCraft WP71 | 4.53 | Find out more |
| 5 | Continental Conti-WinterContact TS 850 P | 4.51 | Find out more |
The are currently 2570 car tyre profiles scored.
The survey involves 45232 answers.
The average score for a car tyre is 3.70/5.
By giving your opinion and scoring products that you have bought, you will be helping future purchasers to choose the next products they buy.
A few seconds is all it takes to go to the page of your product, click the "Score the product" tab and select a score.