CONTINENTAL CONTI-WINTERCONTACT TS 780 8.97 8.38 7.25 9.13 9.38 9.38 9.25 9.25 9.00 8.88 9.38 7.75 8.97
VREDESTEIN SNOWTRAC 8.69 8.58 8.83 8.08 9.25 9.42 9.08 8.25 8.75 8.08 8.83 8.42 8.69
FULDA KRISTALL MONTERO 3 8.60 9.13 8.25 8.13 8.50 9.50 8.88 8.50 8.63 8.13 8.75 7.88 8.60
YOKOHAMA W-DRIVE 8.59 8.50 8.00 9.13 8.88 8.38 8.88 8.50 8.88 8.25 8.75 7.75 8.59
VREDESTEIN SNOWTRAC 3 8.57 8.80 8.30 8.34 8.62 9.18 8.72 8.56 8.39 7.96 8.86 8.31 8.57
NOKIAN W 8.56 8.20 7.80 8.80 8.40 8.80 8.60 8.60 9.00 8.60 8.80 7.80 8.56
NOKIAN WR G2 8.51 9.01 8.14 8.31 8.74 8.97 8.60 8.47 8.18 7.88 8.72 8.19 8.51
DUNLOP SP WINTER RESPONSE 8.45 8.53 8.20 8.47 8.53 8.67 8.73 8.27 8.60 8.00 8.60 8.13 8.45
FALKEN EUROWINTER HS439 8.44 9.30 8.39 8.26 8.57 8.35 8.39 8.17 8.52 8.65 8.43 7.78 8.44
PIRELLI WINTER 210 SOTTOZERO S2 8.40 7.76 7.82 8.56 8.74 8.74 8.62 8.56 8.47 8.15 8.62 7.79 8.40
GOODYEAR ULTRAGRIP 7 PLUS 8.36 8.39 8.26 8.18 8.37 8.84 8.34 8.39 8.45 8.16 8.61 8.00 8.36
HANKOOK ICE BEAR W400 8.35 7.00 8.50 8.00 8.25 9.00 8.75 8.00 8.75 8.50 8.75 8.00 8.35
PIRELLI WINTER 240 SOTTOZERO S2 8.34 7.14 8.43 8.00 9.14 9.14 8.86 8.14 8.00 7.86 9.14 8.00 8.34
BRIDGESTONE BLIZZAK LM-30 8.33 8.22 7.89 8.39 8.50 8.61 8.61 8.33 8.50 8.28 8.50 7.33 8.33
MICHELIN ALPIN A4 8.33 7.87 7.70 8.07 8.57 8.87 8.52 8.33 8.35 8.08 8.40 8.27 8.33
NOKIAN WR A3 8.33 8.19 7.67 8.67 8.38 8.38 8.57 7.95 8.57 8.05 8.48 8.05 8.33
NOKIAN WR D3 8.30 8.18 7.71 8.18 8.71 9.24 8.35 8.29 7.76 7.35 8.71 8.24 8.30
GISLAVED NORDFROST 5 8.30 9.00 9.00 7.75 8.25 9.50 8.00 8.25 8.00 7.50 8.50 8.25 8.30
YOKOHAMA ICE GUARD IG20 8.30 8.25 9.00 9.00 8.75 8.25 8.00 8.25 8.75 7.50 8.75 7.50 8.30
CONTINENTAL CONTI-WINTERCONTACT TS 830 P 8.30 8.23 8.27 8.23 8.50 8.95 8.36 8.09 8.23 7.86 8.36 8.14 8.30
MICHELIN PRIMACY ALPIN PA 3 8.28 8.03 8.13 8.47 8.19 8.03 8.25 8.38 8.41 8.16 8.41 8.44 8.28
MARANGONI METEO HP 8.28 9.09 7.82 8.14 8.05 8.59 8.18 8.09 8.23 8.23 8.41 7.82 8.28
AVON ICE TOURING ST 8.28 8.00 7.00 8.00 8.25 8.50 8.75 8.50 8.00 8.00 8.75 8.00 8.28
FIRESTONE WINTERHAWK 2 EVO 8.27 8.62 7.46 8.15 8.38 8.92 8.62 8.23 7.77 7.92 8.46 7.62 8.27
MICHELIN ALPIN A3 8.25 7.67 7.84 8.24 8.49 8.64 8.44 8.22 8.33 7.60 8.44 8.53 8.25
CONTINENTAL CONTI-WINTERCONTACT TS 830 8.24 8.05 8.37 8.11 8.53 8.79 8.26 8.26 8.11 8.11 8.63 7.53 8.24
YOKOHAMA AVS WINTER 8.23 8.00 7.67 8.67 8.67 8.00 8.33 8.00 8.33 8.67 8.33 7.33 8.23
NOKIAN W PLUS 8.23 8.77 7.91 8.32 8.36 8.73 8.23 8.00 7.86 8.00 8.27 7.73 8.23
GOODYEAR ULTRAGRIP PERFORMANCE 8.22 7.20 8.60 8.40 8.40 7.20 8.20 9.00 8.40 8.40 9.20 7.80 8.22
FIRESTONE WINTERHAWK 2 8.21 9.11 7.44 8.11 8.22 8.44 8.22 8.44 8.22 7.89 8.22 7.22 8.21
SEMPERIT SPEED-GRIP 8.21 8.00 8.23 8.31 8.23 8.38 7.92 8.38 8.31 8.00 8.38 8.23 8.21
FULDA KRISTALL MONTERO 2 8.20 8.60 7.40 8.00 8.00 8.40 8.80 8.40 7.40 7.40 8.80 8.20 8.20
GOODYEAR ULTRAGRIP PERFORMANCE 2 8.19 7.87 7.67 7.60 8.47 9.13 8.27 8.13 8.27 8.00 8.60 7.53 8.19
CONTINENTAL CONTI-WINTERCONTACT TS 800 8.18 7.50 7.33 8.17 8.58 9.17 8.33 8.33 8.17 7.83 8.83 6.83 8.18
BARUM POLARIS 2 8.17 8.75 8.25 7.88 8.13 8.25 8.25 8.13 8.13 7.88 8.00 8.38 8.17
GOODYEAR ULTRAGRIP 7 8.17 8.33 8.44 7.83 8.83 8.89 8.61 7.78 7.61 7.50 8.56 7.67 8.17
PIRELLI WINTER 190 SNOWCONTROL 8.15 9.00 8.33 8.00 8.33 9.00 8.44 8.22 7.33 7.67 8.78 6.67 8.15
BRIDGESTONE BLIZZAK LM-35 8.14 8.80 8.20 8.00 8.60 7.00 7.20 9.00 8.60 8.40 7.60 8.20 8.14
PIRELLI WINTER 210 SOTTOZERO 8.11 7.64 7.88 8.20 8.32 8.44 8.16 7.92 8.44 8.24 8.24 7.48 8.11
KLEBER KRISALP 3 8.11 8.86 7.86 8.00 8.29 7.86 8.14 8.14 8.00 7.86 7.86 8.14 8.11
VIKING SNOWTECH 2 8.09 8.71 8.43 7.86 8.43 8.43 8.57 8.00 7.86 7.57 8.71 6.71 8.09
DEBICA FRIGO 2 8.07 9.00 8.33 7.67 8.00 9.33 9.00 7.33 7.33 8.00 8.33 6.67 8.07
GOODYEAR ULTRAGRIP 8.06 8.00 7.91 8.36 8.36 7.00 8.55 8.27 7.82 7.64 8.64 8.09 8.06
VREDESTEIN WINTRAC XTREME 8.06 8.29 8.21 7.93 8.25 8.96 8.00 7.89 7.93 7.50 8.21 7.57 8.06
MARANGONI 4 WINTER 8.05 9.00 8.75 7.25 7.75 9.25 8.00 7.63 7.63 7.75 8.13 8.13 8.05
BF GOODRICH G-FORCE WINTER 8.04 7.79 7.43 8.29 7.57 7.50 8.29 7.79 8.57 8.57 8.29 7.71 8.04
VREDESTEIN SNOWTRAC 2 8.04 8.08 7.92 7.88 8.17 8.83 8.21 7.88 7.96 7.54 8.17 7.71 8.04
KLEBER KRISALP HP 2 8.03 8.15 7.50 7.80 8.05 8.35 8.00 7.75 8.05 7.75 8.15 8.20 8.03
HANKOOK WINTER I-CEPT EVO W310 8.02 8.50 7.10 7.95 7.75 8.40 8.00 8.10 7.85 7.75 8.10 7.75 8.02
HANKOOK WINTER I-PIKE RW11 8.00 6.67 8.33 7.33 8.33 7.00 8.33 8.67 8.33 8.67 9.00 7.67 8.00
MASTERSTEEL WINTER PLUS IS-W 7.99 8.59 8.18 7.65 8.29 8.41 8.18 7.41 7.82 7.76 7.82 7.94 7.99
DUNLOP SP WINTER SPORT 3D 7.99 7.80 7.82 7.94 8.22 8.49 8.35 7.82 7.76 7.69 8.24 7.55 7.99
NOKIAN WR 7.95 8.23 8.38 7.77 7.77 8.85 7.92 7.77 7.85 7.54 7.92 7.85 7.95
UNIROYAL MS PLUS 6 7.94 9.20 7.80 8.00 8.20 8.80 8.00 7.40 7.20 6.20 8.20 8.20 7.94
SAVA ESKIMO S3 PLUS 7.94 9.20 9.00 6.40 7.80 8.60 7.80 8.20 8.00 8.00 7.20 8.20 7.94
HANKOOK W442 7.94 7.00 8.20 7.60 8.80 8.40 8.20 7.60 8.00 7.60 8.20 8.00 7.94
DUNLOP SP WINTER SPORT 4D 7.90 7.00 6.33 7.00 8.67 10.00 9.00 7.33 7.00 7.33 8.33 7.33 7.90
SEMPERIT SPEED-GRIP 2 7.87 9.00 8.33 6.33 8.33 8.33 8.33 6.33 8.00 8.33 7.33 8.33 7.87
HANKOOK ICE BEAR W440 7.83 8.29 6.71 8.29 7.86 7.43 8.43 7.86 7.86 8.43 7.14 6.71 7.83
SAVA ESKIMO S3 7.82 8.60 8.60 8.80 7.80 9.00 7.40 7.60 7.80 6.80 7.80 6.60 7.82
KLEBER KRISALP HP 7.78 8.36 8.14 7.36 7.57 8.36 7.57 7.79 7.43 7.00 7.86 8.07 7.78
GT RADIAL CHAMPIRO WINTERPRO 7.76 7.60 8.20 7.80 7.60 8.60 7.60 7.60 7.80 7.60 8.20 7.20 7.76
FULDA KRISTALL CONTROL HP 7.75 7.50 7.00 7.75 8.25 8.50 8.25 7.50 7.25 7.50 8.50 6.50 7.75
BARUM POLARIS 3 7.75 8.00 7.67 8.33 8.17 8.00 8.17 7.83 7.50 6.17 7.67 7.67 7.75
KUMHO I-ZEN KW27 7.71 8.40 7.80 7.40 7.40 7.60 7.50 7.90 8.00 7.40 8.10 7.40 7.71
MICHELIN ALPIN 7.68 7.08 7.46 7.85 7.92 7.85 7.92 7.31 7.77 7.31 7.92 7.85 7.68
MICHELIN PILOT ALPIN PA 3 7.68 7.42 8.26 7.63 7.74 8.32 7.68 7.68 7.89 7.16 7.89 7.42 7.68
GOODRIDE SW602 7.68 8.25 7.50 8.00 7.00 8.50 7.25 7.25 7.75 6.75 8.00 8.00 7.68
CEAT FORMULA WINTER 7.63 8.00 7.50 7.25 7.25 8.00 7.00 7.00 8.25 7.75 7.75 8.00 7.63
BRIDGESTONE BLIZZAK LM-32 7.58 7.19 7.75 8.00 7.81 8.00 7.69 7.69 7.63 7.31 7.88 6.63 7.58
NEXEN WINGUARD SPORT 7.55 8.33 7.50 7.75 7.42 7.58 7.25 7.50 7.50 7.17 7.42 7.58 7.55
BRIDGESTONE BLIZZAK LM-25 7.55 6.89 7.00 7.71 7.89 7.69 7.86 7.51 7.43 7.23 7.63 7.63 7.55
CONTINENTAL CONTI-WINTERCONTACT TS 810 7.51 7.06 6.53 7.94 7.88 7.35 7.53 7.41 7.88 7.41 7.65 7.18 7.51
DUNLOP SP WINTER SPORT M3 7.49 7.22 6.91 7.65 7.65 8.04 7.65 7.52 7.26 7.04 7.83 7.35 7.49
BRIDGESTONE BLIZZAK LM-20 7.47 7.82 7.73 7.64 7.82 8.27 7.55 7.18 7.36 6.18 7.91 6.64 7.47
PIRELLI WINTER 210 SNOWSPORT 7.44 7.65 7.24 7.41 7.82 8.41 7.47 7.35 7.00 6.59 7.88 6.94 7.44
UNIROYAL MS PLUS 66 7.41 6.88 6.50 7.19 8.06 8.38 7.88 7.38 7.19 6.56 7.94 6.69 7.41
TOYO SNOWPROX S942 7.40 8.00 8.33 7.67 8.00 8.00 7.67 7.00 6.67 6.67 7.67 6.67 7.40
NANKANG SNOW VIVA SV-2 7.40 8.50 6.25 7.38 7.00 7.63 7.38 7.25 7.38 7.25 7.00 7.25 7.40
EURO TYFOON EUROSNOW 2 7.38 8.00 6.67 7.67 6.83 8.50 7.50 6.67 7.17 7.17 7.33 7.00 7.38
HANKOOK ICE BEAR W300 7.38 7.83 7.41 7.66 7.28 7.66 7.14 7.31 7.00 6.90 7.48 7.52 7.38
BF GOODRICH WINTER G 7.34 7.29 5.86 7.86 7.00 7.00 8.00 7.29 7.14 6.71 7.57 8.00 7.34
TOYO SNOWPROX S953 7.33 8.00 7.67 7.33 7.33 7.00 7.67 7.33 7.33 6.67 7.33 7.33 7.33
ROCKSTONE ECOSNOW 7.30 8.67 8.33 7.00 6.67 8.00 8.33 7.00 6.67 5.67 7.33 7.67 7.30
GT RADIAL CHAMPIRO WT AX 7.25 9.50 8.00 6.75 6.50 6.75 6.50 7.00 7.75 7.25 7.25 7.25 7.25
MICHELIN PILOT ALPIN PA 2 7.23 6.70 6.40 7.10 7.70 7.50 7.20 7.30 7.20 6.70 8.20 7.40 7.23
UNIROYAL MS PLUS 5 7.21 7.44 5.89 7.67 8.22 7.56 6.67 6.78 6.89 7.67 7.11 6.89 7.21
PIRELLI WINTER CARVING EDGE 7.19 7.43 6.71 6.43 6.86 7.86 7.29 7.14 6.86 6.14 7.57 8.29 7.19
FULDA KRISTALL MONTERO 7.16 7.38 6.25 7.25 6.00 8.13 6.75 7.75 7.25 7.25 7.75 7.00 7.16
PIRELLI WINTER 240 SOTTOZERO 7.13 5.78 5.44 7.67 7.44 7.89 7.33 7.44 7.22 6.89 7.78 5.78 7.13
ROADSTONE WINSPORT 7.12 8.20 7.40 7.00 7.00 8.20 6.80 6.80 7.40 5.20 7.00 7.60 7.12
PIRELLI WINTER 190 SNOWCONTROL S2 7.11 6.89 5.89 7.44 8.00 6.89 7.78 7.00 6.56 6.11 7.22 7.22 7.11
PIRELLI WINTER 190 SNOWSPORT 7.09 7.25 5.50 6.25 6.25 8.50 7.00 6.75 6.75 6.75 7.00 8.25 7.09
MICHELIN ALPIN A2 7.08 6.54 6.54 7.33 7.36 7.67 7.15 7.21 7.15 6.67 7.46 6.72 7.08
PIRELLI WINTER 160 SNOWCONTROL 7.06 7.25 7.50 7.50 8.00 8.25 7.00 6.75 6.50 6.75 7.50 5.00 7.06
GOODYEAR EAGLE ULTRAGRIP GW-3 7.06 6.92 6.67 7.67 6.50 7.33 6.83 7.17 7.42 7.67 7.08 6.42 7.06
FIRESTONE WINTERHAWK 7.05 7.00 8.00 6.83 7.33 7.67 7.00 7.00 7.00 6.67 6.67 6.50 7.05
FULDA KRISTALL GRAVITO 7.03 7.67 6.33 6.67 6.33 8.67 6.67 6.67 6.67 6.33 7.00 7.67 7.03
CONTINENTAL CONTI-WINTERCONTACT TS 810S 7.01 5.63 7.25 7.25 7.38 7.00 7.13 7.25 6.63 7.13 7.50 7.25 7.01
WEST LAKE SW601 7.00 6.67 5.67 7.00 7.67 8.00 6.67 6.67 6.67 6.67 6.33 7.67 7.00
NANKANG SNOW VIVA SV-1 WINTER PLUS 6.97 8.00 6.33 7.00 6.33 7.33 6.00 6.00 7.00 6.33 7.33 8.33 6.97
GOODRIDE SW608 6.94 7.80 7.40 7.40 6.20 8.20 6.40 6.60 7.00 6.60 6.60 6.60 6.94
MARANGONI METEO GRIP 6.90 8.00 5.67 6.67 7.67 8.67 8.00 6.33 5.00 4.67 7.00 7.00 6.90
PIRELLI WINTER 240 SNOWSPORT 6.87 6.67 6.67 7.17 6.83 7.83 7.17 6.83 6.83 6.50 6.83 6.00 6.87
SAILUN ICE BLAZER WST1 6.83 8.00 7.00 6.57 7.43 8.29 7.57 6.00 6.43 6.14 6.43 5.43 6.83
GOODYEAR ULTRAGRIP 6 6.70 6.38 7.75 6.75 6.75 6.63 7.38 6.88 6.25 5.75 6.88 6.50 6.70
KUMHO I-ZEN KW23 6.69 7.13 6.75 6.75 7.00 7.13 6.63 6.75 6.50 6.50 6.88 5.63 6.69
MICHELIN PILOT ALPIN 6.65 6.25 6.11 7.03 6.83 7.03 6.89 6.22 6.50 6.06 7.22 6.92 6.65
GOODYEAR ULTRAGRIP 8 6.58 6.10 5.80 7.10 6.60 6.50 6.60 6.50 6.90 6.50 6.50 6.50 6.58
COOPER WEATHER-MASTER ST 2 6.53 7.58 6.33 6.00 6.08 8.17 6.58 5.58 6.25 5.92 6.58 6.58 6.53
ROADSTONE WINGUARD 6.51 7.67 6.33 7.33 6.33 7.67 5.67 5.00 6.67 6.33 6.33 5.67 6.51
WANLI S 1083 SNOWGRIP 6.50 6.85 6.38 7.00 6.23 6.69 6.85 6.08 6.69 6.38 6.31 5.92 6.50
NEXEN WINGUARD 6.48 7.80 6.60 6.00 5.80 7.40 5.80 6.40 6.20 6.40 6.60 6.40 6.48
MAXXIS MA-PW PRESA SNOW 6.47 6.50 7.80 6.50 6.40 7.00 6.00 6.40 6.20 6.50 6.10 7.10 6.47
GENERAL TIRE ALTIMAX WINTER 6.39 7.43 5.29 6.57 5.86 6.00 6.14 6.00 6.57 5.86 5.86 7.57 6.39
ROCKSTONE S210 6.39 7.29 6.43 6.79 5.64 6.71 6.36 5.79 6.64 6.43 5.93 6.29 6.39
FIRESTONE WINTERFORCE 6.34 6.67 6.33 6.67 6.67 6.22 6.00 6.11 5.56 6.33 6.67 6.56 6.34
NOKIAN HAKKAPELIITTA 5 6.27 5.50 6.67 6.33 6.67 6.83 5.33 7.67 6.67 4.50 6.33 6.83 6.27
UNIROYAL MS PLUS 55 6.27 7.33 7.00 6.83 5.33 5.00 5.17 6.17 7.00 6.83 6.33 5.83 6.27
DUNLOP GRASPIC DS-2 6.23 6.67 7.00 6.33 6.00 7.00 6.67 4.33 7.67 6.00 6.00 5.67 6.23
SUNNY SN 3830 SNOWMASTER 6.23 6.89 5.67 6.22 6.11 5.67 6.11 5.78 6.78 6.89 5.78 6.11 6.23
CONTINENTAL CONTI-WINTERCONTACT TS 790 6.13 5.60 5.20 6.40 5.90 5.80 6.70 5.90 6.00 6.40 6.40 6.30 6.13
FULDA KRISTALL SUPREMO 6.06 7.25 6.17 6.17 5.42 5.33 5.33 6.17 5.42 5.75 6.58 6.83 6.06
DUNLOP SP WINTER SPORT M2 6.01 5.38 5.00 6.00 4.88 5.75 6.50 6.38 6.25 7.38 6.38 6.13 6.01
BRIDGESTONE BLIZZAK LM-22 5.99 5.20 5.80 7.20 7.20 5.20 6.60 6.60 6.00 4.80 6.20 5.20 5.99
GT RADIAL CHAMPIRO WT PLUS 5.95 7.25 3.50 7.00 6.00 5.75 5.75 5.75 5.25 6.25 5.50 5.00 5.95
MINERVA S110 5.83 6.00 5.67 7.33 4.67 6.67 5.00 5.33 6.33 5.67 5.00 6.33 5.83
WANLI S 1086 WINTER CHALLENGE 5.47 5.82 5.36 6.36 4.55 7.18 4.55 4.55 5.27 4.45 5.45 6.82 5.47
YOKOHAMA W-DRIVE V902A 5.33 4.50 4.33 5.67 5.67 5.17 5.67 5.50 5.33 4.67 5.50 5.67 5.33
JINYU TIRE YW 51 5.00 5.50 5.00 4.50 5.50 5.00 5.25 4.25 5.00 5.00 4.50 5.50 5.00
MINERVA STUD WINTER 4.80 5.38 3.50 5.13 4.25 5.50 5.13 4.00 4.38 4.75 4.00 5.50 4.80
FORTUNA WINTER 4.78 5.00 4.00 5.17 4.50 5.33 4.83 4.33 4.67 4.50 4.67 4.83 4.78
FORTUNA WINTER CHALLENGER 4.69 4.57 3.86 4.71 4.43 5.71 4.29 4.00 4.43 4.86 4.14 5.71 4.69
ROCKSTONE S110 4.63 5.08 4.17 5.17 3.58 5.17 4.08 3.83 5.08 4.75 4.42 5.08 4.63
MINERVA ECOWINTER 3.97 3.67 3.67 5.33 2.67 4.00 3.67 3.33 4.67 4.00 3.67 4.67 3.97

Key

Reading the Grading Tables:
  • An 'excellent' tyre has a score between 8 and 10 Excellent
  • A 'very good' tyre has a score between 6 and 8 Very good
  • A 'satisfactory' tyre has a score between 4 and 6 Good
  • A 'passable' tyre has a score between 2 and 4 Acceptable
  • A 'mediocre' tyre has a score between 0 and 2 Mediocre

Survey

There are currently 1029 graded tyres profiles.

The survey involves 21924 answers.

This survey is intended to give a better understanding of the various tyres used by our clients and the driving styles to which they are best suited. This tyre survey allows us to identify your needs and meet them more effectively.