The screws fitting for your vehicle will be included free of charge if the current screws of your vehicle do not fit the new rim.
The TSW Mechanica is a rim appropriate for vehicles fitted with tyres of dimensions 9.5x18 5x112 ET39 72.1 Silver machined face
| Width: | 9.5 inches |
| Diameter: | 18 inches |
| Number of holes: | 5 holes |
| Distance between centres: | 112 mm |
| Offset: | 39 mm |
| Bore: | 72.1 mm |
Alloy rim compatible with:
- Audi A3 (8p1) (05/2003 - 08/2012)
- Audi A3 sportback (8pa) (2004 - 08/2012)
- Audi A4 (b5 8d_) (1994 - 2000)
- Audi A4 (b6 8e_) (2001 - 2003)
- Audi A4 (b7 8e_) (2004 - 10/2007)
- Audi A4 (b8 8k_) (11/2007 - 10/2015)
- Audi A4 (b9 8w_) (11/2015 - ...)
- Audi A5 (8t3) (06/2007 - 09/2016)
- Audi A5 cabriolet (8f_) (2009 - 09/2016)
- Audi A5 sportback (8ta) (06/2009 - 09/2016)
- Audi A5 sportback (f5_) (10/2016 - ...)
- Audi A6 (c5 (4b)) (1997 - 2004)
- Audi A6 (c6 (4f)) (2004 - 06/2011)
- Audi A6 (c7 (4g)) (02/2011 - 12/2018)
- Audi A7 sportback (4g_) (10/2010 - 12/2018)
- Audi A8 (d3 4e) (2002 - 07/2010)
- Audi A8 (d4 4h) (03/2010 - 12/2017)
- Audi S3 (8p1) (10/2006 - 2012)
- Audi S4 (8k (b8)) (03/2009 - 10/2015)
- Audi S6 (c5 (4b)) (1997 - 2004)
- Audi S8 (d3 4e) (2002 - 02/2010)
- Bmw I4 (g26) (2021 - ...)
- Bmw Serie 3 e plug in hybrid (g20_ g28_) (2019 - ...)
- Bmw Serie 3 (g20_ g28_) (2019 - ...)
- Bmw Serie 3 touring e plug in hybrid (g21) (2019 - ...)
- Bmw Serie 3 touring (g21) (2019 - ...)
- Bmw Serie 5 e plug in hybrid (g30 - f90) (2017 - ...)
- Bmw Serie 5 (g30 - f90) (2017 - ...)
- Mercedes C-class (204) (04/2007 - 08/2014)
- Mercedes Cl-class (215) (1999 - 2005)
- Mercedes Cls (218) (11/2010 - 2017)
- Mercedes E-class coupe (c207) (03/2009 - 2016)
- Mercedes E-class (w212) (03/2009 - 2016)
- Mercedes S-class (220) (1998 - 2005)
- Mercedes S-class (221) (2005 - 06/2013)
- Mercedes S-class (222) (2013 - ...)
- Mercedes S-class coupe (c217) (2014 - ...)
- Mercedes Slk-class (172) (2011 - ...)
| Electronic valve | Lip depth | Load index | Runflat | Weight |
|---|---|---|---|---|
| not specified | not specified | not specified | not specified | 10.40 kg |
