Product | Mark | ||
---|---|---|---|
1 | ATS StreetRallye | 4.86 | Find out more |
2 | Mak Torino | 4.80 | Find out more |
3 | Platin P70 | 4.79 | Find out more |
4 | Borbet Y | 4.78 | Find out more |
5 | Keskin Tuning Speed KT15 | 4.71 | Find out more |
Product | Mark | ||
---|---|---|---|
1 | Alcar 8247 | 5.00 | Find out more |
2 | Alcar 8465 | 5.00 | Find out more |
3 | Alcar 9001 | 5.00 | Find out more |
4 | Mwd 14185 | 5.00 | Find out more |
5 | Mwd 15246 | 5.00 | Find out more |
There are currently 481 rims scored.
The survey involves 1134 answers.
The average score for a rim is 3.93/5.
By giving your opinion and scoring products that you have bought, you will be helping future purchasers to choose the next products they buy.
A few seconds is all it takes to go to the page of your product, click the "Score the product" tab and select a score.