| Product | Mark | ||
|---|---|---|---|
| 1 | Polaire Show7 Nw S85 | 5.00 | Find out more |
| 2 | Isse Tribologic Eco 54 | 4.80 | Find out more |
| 3 | Isse Tribologic Classic 74 | 4.67 | Find out more |
| 4 | Michelin Sos Grip 9 | 4.60 | Find out more |
| 5 | Polaire Tyreffect 53 | 4.60 | Find out more |
| Product | Mark | ||
|---|---|---|---|
| 1 | Polaire XP16 110 | 5.00 | Find out more |
| 2 | Polaire Prime9 110 | 4.60 | Find out more |
| 3 | I.ce 80 | 4.40 | Find out more |
| 4 | Michelin Extrem Grip - 68 | 4.30 | Find out more |
| 5 | I.ce 30 | 4.20 | Find out more |
There are currently 183 snow chains scored.
The survey involves 447 answers.
The average score for a snow chain is 3.46/5.
By giving your opinion and scoring products that you have bought, you will be helping future purchasers to choose the next products they buy.
A few seconds is all it takes to go to the page of your product, click the "Score the product" tab and select a score.